Index of /

[ICO]NameLast modifiedSizeDescription

[   ]Fasteignamat2017.pdf 2023-02-21 12:32 4.5M 
[TXT]NYC_subway_traffic.csv 2024-04-23 10:42 7.0M 
[TXT]Rotten_Tomatoes_Movi..>2024-03-13 13:41 22M 
[TXT]alcho.txt 2024-03-19 10:00 1.1K 
[TXT]bokasofn_map.html 2024-03-22 14:55 504K 
[TXT]fasteignir.csv 2023-02-21 12:32 6.4M 
[TXT]homeprices.csv 2023-02-21 12:32 2.8K 
[TXT]homeprices.txt 2023-02-21 12:32 2.8K 
[TXT]husnaedi.txt 2023-02-21 12:32 411K 
[TXT]husnaedi_stort.csv 2023-02-21 12:32 2.7M 
[TXT]husnaedisverd_2017.csv 2023-02-21 12:32 1.9M 
[TXT]husnaedisverd_2017_2..>2023-02-21 12:32 960K 
[TXT]husnaedisverd_stort.csv2023-02-21 12:32 2.7M 
[   ]hvin.pdf 2024-04-12 12:57 833K 
[TXT]kaupaskra.csv 2024-02-19 10:45 36M 
[TXT]kaupskra.csv 2024-01-31 09:28 28M 
[TXT]kaupskra_agust_24.csv 2024-08-27 10:53 39M 
[DIR]kennarar_diffra_24/ 2024-08-08 11:02 -  
[   ]main.pdf 2023-02-21 12:32 1.8M 
[   ]matssvaedi_hofudborg..>2023-02-21 12:32 2.2M 
[   ]matssvaedi_landsbygg..>2023-02-21 12:32 4.5M 
[TXT]puls.csv 2023-02-21 12:32 9.9K 
[TXT]pulsAll.csv 2023-02-21 12:32 35K 
[   ]puls_skipanir.R 2023-02-21 12:32 1.6K 
[   ]samstem2.pdf 2024-09-26 06:50 1.0M 
[   ]samstem_24.pdf 2024-09-26 07:14 1.1M 
[   ]samstem_mai24.pdf 2024-05-14 22:54 360K 
[   ]samstem_milli_24.pdf 2024-09-26 07:14 1.1M 
[   ]samstem_vitt_24.pdf 2024-09-26 07:14 1.1M 
[TXT]skjalftar_allt.csv 2023-02-21 12:32 130K 
[TXT]skjalftar_juli23.csv 2023-08-09 10:58 126K 
[TXT]spurningar_um_lifid_..>2024-03-14 15:15 57K