Index of /

[ICO]NameLast modifiedSizeDescription

[TXT]kaupskra_agust_24.csv 2024-08-27 10:53 39M 
[TXT]kaupaskra.csv 2024-02-19 10:45 36M 
[TXT]kaupskra.csv 2024-01-31 09:28 28M 
[TXT]Rotten_Tomatoes_Movi..>2024-03-13 13:41 22M 
[TXT]NYC_subway_traffic.csv 2024-04-23 10:42 7.0M 
[TXT]fasteignir.csv 2023-02-21 12:32 6.4M 
[   ]matssvaedi_landsbygg..>2023-02-21 12:32 4.5M 
[   ]Fasteignamat2017.pdf 2023-02-21 12:32 4.5M 
[TXT]husnaedisverd_stort.csv2023-02-21 12:32 2.7M 
[TXT]husnaedi_stort.csv 2023-02-21 12:32 2.7M 
[   ]matssvaedi_hofudborg..>2023-02-21 12:32 2.2M 
[TXT]husnaedisverd_2017.csv 2023-02-21 12:32 1.9M 
[   ]main.pdf 2023-02-21 12:32 1.8M 
[   ]samstem_24.pdf 2024-09-26 07:14 1.1M 
[   ]samstem_milli_24.pdf 2024-09-26 07:14 1.1M 
[   ]samstem_vitt_24.pdf 2024-09-26 07:14 1.1M 
[   ]samstem2.pdf 2024-09-26 06:50 1.0M 
[TXT]husnaedisverd_2017_2..>2023-02-21 12:32 960K 
[   ]hvin.pdf 2024-04-12 12:57 833K 
[TXT]bokasofn_map.html 2024-03-22 14:55 504K 
[TXT]husnaedi.txt 2023-02-21 12:32 411K 
[   ]samstem_mai24.pdf 2024-05-14 22:54 360K 
[TXT]skjalftar_allt.csv 2023-02-21 12:32 130K 
[TXT]skjalftar_juli23.csv 2023-08-09 10:58 126K 
[TXT]spurningar_um_lifid_..>2024-03-14 15:15 57K 
[TXT]pulsAll.csv 2023-02-21 12:32 35K 
[TXT]puls.csv 2023-02-21 12:32 9.9K 
[TXT]homeprices.txt 2023-02-21 12:32 2.8K 
[TXT]homeprices.csv 2023-02-21 12:32 2.8K 
[   ]puls_skipanir.R 2023-02-21 12:32 1.6K 
[TXT]alcho.txt 2024-03-19 10:00 1.1K 
[DIR]kennarar_diffra_24/ 2024-08-08 11:02 -